Classification de la soumission: |
Construction
|
---|---|
Numéro d'enchère: | 7098-KP-20 |
Nom de la soumission: | Paving at Various Board Sites |
Statut de l'enchère: | attribué |
Date de l'adjudication: | jeu. janv. 21, 2021 (EST) |
Date de publication de la soumission: | jeu. déc. 10, 2020 11:15:00 (EST) |
Date de fermeture de la soumission: | mer. déc. 23, 2020 2:00:00 (EST) |
Date limite pour les questions: | ven. déc. 18, 2020 2:00:00 (EST) |
Enchères électroniques: | Not Applicable |
Langue pour les soumissions d'offres: | English unless specified in the bid document |
Type de soumission: | Online Submissions Only |
Adresse de soumission: | Online Submissions Only |
Ouverture publique: | No |
Description: | The WRDSB is seeking bids for the noted project: 7098-KP-20. |
Accès aux documents d'appel d'offres: | L'aperçu des documents d'appel d'offres, les avis d'appel d'offres et les avis d'attribution sont disponibles gratuitement sur le site. Les fournisseurs ne sont pas tenus de s'inscrire à un appel d'offres avant de pouvoir consulter les documents d'appel d'offres non sécurisés. Veuillez noter que certains documents peuvent être sécurisés et qu'il vous sera demandé de vous inscrire à l'appel d'offres pour télécharger et consulter les documents. Pour obtenir une version non sécurisée du dossier d'appel d'offres et/ou pour participer à cette opportunité, des frais annuels ou par offre doivent être payés (frais annuels - 461,90 $, frais par offre - 138,64 $). |
Catégories: | Afficher les catégories [+] |
January 21, 2021
RE: 7098-KP-20
Paving (Various School Sites)
Thank you for your bid submission in response to the above mentioned Tender issued by the Waterloo Region District School Board. The awarded bidder of this competitive bid process is:
Project | Awarded Bidder | Bid Price |
Clemons Mill Public School | Brantco Construction | $70,350.00 |
Jacoh Hespeler SS | Brantco Construction | $77,640.00 |
Laurentian Public School | A&A Paving | $14,600.00 |
McGregor Public School | Brantco Construction | $37,570.00 |
Park Manor Public School | KW Cornerstone | $43,200.00 |
Rockway Public School | A&A Paving | $51,875.00 |
SQ FOOT | A&A Paving | $3.50 |
HST Extra
As noted in Tender’s Invitation to Proponents Time Table 1.7
Anticipated Start Date: July 5, 2021
Deemed Complete Date: August 27, 2021
Any concerns may be directed to Klaus Padaric, Procurement Services.
Sincerely,
Klaus Padaric, CSCMP
Senior Procurement Specialist
Melrose Paving | Brantco Construction | Alex Paving | A&A Paving | 5 STAR PAVING | K-W Cornerstone Paving | |
Description | Bid Price | Bid Price | Bid Price | Bid Price | Bid Price | Bid Price |
Clemens Mill | 89,676.72 | 70,350.00 | 92,480.00 | 79,050.00 | 79,000.00 | 96,800.00 |
Jacob Hespeler | 103,127.85 | 77,640.00 | 112,515.00 | 89,565.00 | 90,000.00 | 84,800.00 |
Lincoln Heights | 22,220.25 | 21,630.00 | 23,553.00 | 14,600.00 | 19,999.00 | 20,000.00 |
McGregor | 47,125.70 | 37,570.00 | 42,258.00 | 40,200.00 | 55,000.00 | 38,000.00 |
Park Manor | 58,679.60 | 47,895.00 | 55,930.00 | 52,675.00 | 60,000.00 | 43,200.00 |
Rockway | 60,568.83 | 56,700.00 | 62,000.00 | 51,875.00 | 58,000.00 | 60,000.00 |
SQUARE FOOT PRICE | 18.35 | 5.50 | 3.50 | 6.00 |